<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When Things Start To Get Interesting&#187; featured</title>
	<atom:link href="http://whenthingsstarttogetinteresting.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenthingsstarttogetinteresting.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 04:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smile if you are happy</title>
		<link>http://whenthingsstarttogetinteresting.com/2011/12/smile-if-you-are-happy/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2011/12/smile-if-you-are-happy/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1870</guid>
		<description><![CDATA[Wow it&#8217;s been a long time since I post in this site. I got very busy in the past few months that I wasn&#8217;t able to write an article in here. Oh well better late than gone. So I was thinking on writing about &#8220;smile&#8221; today. Smile, this is a gesture of human whenever we... <a href="http://whenthingsstarttogetinteresting.com/2011/12/smile-if-you-are-happy/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://whenthingsstarttogetinteresting.com/2011/12/smile-if-you-are-happy/smile-if-you-are-happy/" rel="attachment wp-att-1871"><img class="aligncenter size-full wp-image-1871" title="Smile if you are happy" src="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2011/12/Smile-if-you-are-happy.jpg" alt="" width="284" height="252" /></a>Wow it&#8217;s been a long time since I post in this site. I got very busy in the past few months that I wasn&#8217;t able to write an article in here. Oh well better late than gone. So I was thinking on writing about &#8220;smile&#8221; today. Smile, this is a gesture of human whenever we are happy, a positive emotion that brings us to a comfortable feeling. So why do I want to post about &#8220;smile&#8221; simply because I had an experience yesterday, while I am in a rush hour and traffic was simply terrible. A lady next to my car which was my age smiled at me. I was on stress that time because I felt like I am late to work, as she smiled my stress just disappeared.</p>
<p style="text-align: justify;">Happiness is contagious, according to researchers James H. Fowler of the University of California-San Diego and Nicholas A. Christakis of Harvard Medical School. Best of all it spreads far. Happiness, like flu, spreads through social networks. If you are happy, you&#8217;re more likely to be happy. When something good happens to someone, the resulting happiness radiates outward like ripples on a pond. The effects can be traced out to third degrees of separation, not just a friend of a friend, but their friends as well. That means even strangers influence happiness.</p>
<p style="text-align: justify;">The best thing to do is cultivate happiness. So when I learned that my happiness can affect not only my wife, but her friends and their friend. I now listen to positive songs on my way home to boost my happiness so I can communicate with my loved ones at home with the feeling of happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2011/12/smile-if-you-are-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something about Jeju in Korea</title>
		<link>http://whenthingsstarttogetinteresting.com/2011/06/something-about-jeju-in-korea/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2011/06/something-about-jeju-in-korea/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1810</guid>
		<description><![CDATA[Jeju Island, also known as the &#8220;Island of the Gods,&#8221; is a popular vacation spot for Koreans and many Japanese. It remains one of the top honeymoon destinations for Korean newlyweds. The island&#8217;s mixture of volcanic rock, frequent rains, and temperate climate, make it very similar to the Hawaiian Islands in the U.S. The island... <a href="http://whenthingsstarttogetinteresting.com/2011/06/something-about-jeju-in-korea/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://whenthingsstarttogetinteresting.com/2011/06/something-about-jeju-in-korea/something-about-jeju-in-korea-2/" rel="attachment wp-att-1849"><img class="aligncenter size-full wp-image-1849" title="Something about Jeju in Korea" src="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2011/06/Something-about-Jeju-in-Korea.jpg" alt="" width="527" height="171" /></a>Jeju Island, also known as the &#8220;Island of the Gods,&#8221; is a popular vacation spot for Koreans and many Japanese. It remains one of the top honeymoon destinations for Korean newlyweds. The island&#8217;s mixture of volcanic rock, frequent rains, and temperate climate, make it very similar to the Hawaiian Islands in the U.S. The island offers visitors a wide range of activities: hiking on Halla-san (South Korea&#8217;s highest peak), catching sunrises and sunsets over the ocean, viewing majestic waterfalls, riding horses, or just lying around on the sandy beaches.</p>
<p style="text-align: justify;">Although tourism is one of the main industries on the island, many of the hotels and other tourist areas are run by mainland companies, so much of the income never gets put back into the local economy. Also, since the attractions are geared towards tourists, many of the entrance fees can be hefty (although the locally owned and operated ones tend to be cheaper). Similar to Gyeongju and some other areas, local residents can enter most places for free or for a steeply discounted price.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2011/06/something-about-jeju-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting enough sleep</title>
		<link>http://whenthingsstarttogetinteresting.com/2011/06/getting-enough-sleep/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2011/06/getting-enough-sleep/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1801</guid>
		<description><![CDATA[We need around seven to eight hours sleep a night to maintain healthy functioning, but it’s not easy when you consider that most of us aren’t getting enough. Sleep difficulties can often be found in your day-to&#8211;day lifestyle choices, so the following tips will help you optimize your nightly rest. For a start, form a... <a href="http://whenthingsstarttogetinteresting.com/2011/06/getting-enough-sleep/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://whenthingsstarttogetinteresting.com/2011/06/getting-enough-sleep/getting-enough-sleep-2/" rel="attachment wp-att-1852"><img class="alignleft size-medium wp-image-1852" title="Getting enough sleep" src="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2011/06/Getting-enough-sleep-250x174.jpg" alt="" width="250" height="174" /></a>We need around seven to eight hours sleep a night to maintain healthy functioning, but it’s not easy when you consider that most of us aren’t getting enough. Sleep difficulties can often be found in your day-to&#8211;day lifestyle choices, so the following tips will help you optimize your nightly rest.</p>
<p>For a start, form a routine by going to bed and waking up at the same time every day, even on weekends. This will get you in sync with your body’s natural sleep-wake cycle, otherwise known as your circadian rhythm and is one of the most important strategies for achieving a good sleep. Try to keep a regular sleep schedule, you will feel much better for it.</p>
<p>Make sure your bedroom is sleep friendly. It should be below 20oc, which is the optimal temperature for sleeping. This facilitates a drop in core body temperature, which can help you fall and stay asleep. If it’s too hot or too cold it can interfere with quality sleep. And, make sure its dark. Even dim lights can confuse your body clock. Heavy curtains can help block light from the windows, or you can try an eye mask to cover your eyes. Never under estimate the comfort of your bed either. You should have enough room to stretch and turn comfortably and your mattress and bedding should also be comfortable enough not to cause a sore back or aching neck.</p>
<p>Avoid doing anything stimulating in the hour before bed. So many of us use the television to fall asleep, but it actually stimulates the mind rather than relaxing it. Even the most relaxing programs can interfere with the body’s clock due to the light and sound coming from the screen. And, avoid talking on the phone and texting as this can hype you up just as much.</p>
<p>How you exercise and eat during the day will also play an important role on sleep patterns, in particular in those hours leading up to bedtime. For a start stay away from big meals, avoid alcohol, cut down on caffeine and quit smoking. All these things stimulate the body and reduce your sleep quality. While exercising regularly can help you sleep and more deeply at that, be sure to schedule it in the morning or early afternoon, as any later and it will raise your temperature, the opposite of what you want near bedtime and stimulate the body.</p>
<p>Try to stop worrying, as anxiety and stress will make it very difficult to sleep well. Take note of what is causing the worry as this may help you figure out what you need to do during the day to get your stress under control. If you find it hard, you need to learn how to manage your thoughts or get help with a stress management plan. This will teach you how to manage your time and handle stress in a productive way to give you a more positive outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2011/06/getting-enough-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Sunday celebration around the world</title>
		<link>http://whenthingsstarttogetinteresting.com/2011/04/easter-sunday-celebration-around-the-world/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2011/04/easter-sunday-celebration-around-the-world/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 06:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1794</guid>
		<description><![CDATA[Its Easter Sunday, this is the day when the Christian world commemorate the resurrection of Jesus Christ who is the son of God and the savior of the humankind. Easter Sunday is celebrated indifferent way by different culture. It is a time of festivities and celebrations where traditional Easter games where developed. In the US... <a href="http://whenthingsstarttogetinteresting.com/2011/04/easter-sunday-celebration-around-the-world/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i749.photobucket.com/albums/xx140/Jazon1007/EasterSundaycelebrationaroundtheworld.jpg" alt="" width="180" height="201" /></p>
<p style="text-align: justify;">Its <span style="color: #ff0000;"><strong>Easter Sunday</strong></span>, this is the day when the Christian world commemorate the resurrection of Jesus Christ who is the son of God and the savior of the humankind. Easter Sunday is celebrated indifferent way by different culture. It is a time of festivities and celebrations where traditional Easter games where developed.</p>
<p style="text-align: justify;">In the US Easter Sunday is the time of the year that children will look for Easter egg and other treats. Many families in the US also attend Sunday mass or participate in a feast or gathering. There are families that also do a traditional Sunday roasts that maybe ham or lamb.</p>
<p style="text-align: justify;">In Polish culture, The Resurrection Procession is the joyous Easter morning Mass at daybreak when church bells ring out and explosions resound to commemorate Christ rising from the dead. Before the Mass begins at dawn, a festive procession with the Blessed Sacrament carried beneath a canopy encircles the church. As church bells ring out, hand bells are vigorously shaken by altar boys, the air is filled with incense and the faithful raise their voices heavenward in a triumphant rendering of age-old Easter hymns. After the Blessed Sacrament is carried around the church, and Adoration is complete, the Easter Mass begins.</p>
<p style="text-align: justify;">In the Philippines Easter Sunday is starts at dawn when images of Christ and Mary will be brought in procession where they meet in place they designate as Galilea usually in a church. The Virgin Mary is clothed or at least veiled in black to express bereavement. A girl dressed as an angel, positioned on a specially constructed high platform/scaffold or suspended in mid-air, sings the Regina Coeli in Latin or a local language and then dramatically removes the black veil, signifying the end of her grieving. This is accomplished by the &#8220;angel&#8221; simply pulling off the veil, or by tying it to balloons or doves and releasing these into the air. The Virgin is then transformed into the Nuestra Señora de Alegria, or Our Lady of Joy. The moment is marked by pealing bells and fireworks, followed by the Easter Mass that begins right after sunrise either at 6 or 7 in the morning. In some parishes, however, the practice is done on midnight of Easter Sunday after the Easter Virgil the night before.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2011/04/easter-sunday-celebration-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole wheat bread</title>
		<link>http://whenthingsstarttogetinteresting.com/2010/10/whole-wheat-bread/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2010/10/whole-wheat-bread/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1655</guid>
		<description><![CDATA[Whole grains have been shown to reduce the risk of heart disease by decreasing cholesterol levels, blood pressure, and blood coagulation. Whole grains have also been found to reduce the risks of many types of cancer. They may also help regulate blood glucose in people living with diabetes. Other studies have also shown that people... <a href="http://whenthingsstarttogetinteresting.com/2010/10/whole-wheat-bread/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/Wholewheatbread.jpg" alt="" width="236" height="213" /></p>
<p style="text-align: justify;">Whole grains have been shown to reduce the risk of heart disease by decreasing cholesterol levels, blood pressure, and blood coagulation. Whole grains have also been found to reduce the risks of many types of cancer. They may also help regulate blood glucose in people living with diabetes. Other studies have also shown that people who consume more whole grains consistently weigh less than those who consumed less whole grain products.</p>
<p>In January 2005, the US government published the new Dietary Guidelines for Americans 2005. One of the new guidelines recommends that all adults eat half their grains as whole grains – that&#8217;s at least 3 servings of whole grains a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2010/10/whole-wheat-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade skin moisturizer</title>
		<link>http://whenthingsstarttogetinteresting.com/2010/09/homemade-skin-moisturizer/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2010/09/homemade-skin-moisturizer/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[thoughts and ideas]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1612</guid>
		<description><![CDATA[Brown Sugar-Olive Oil Scrub Don&#8217;t spend your money on pricey scrubs; make your own with brown sugar and olive oil. It exfoliates away all the dry skin, moisturizes what&#8217;s underneath, increases your skin&#8217;s circulation and can improve the appearance of cellulite. For gorgeously smooth skin, combine roughly three parts brown sugar with one part olive... <a href="http://whenthingsstarttogetinteresting.com/2010/09/homemade-skin-moisturizer/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/Homemadeskinmoisturizer.jpg" alt="" width="269" height="252" /></p>
<p style="text-align: justify;">Brown Sugar-Olive Oil Scrub</p>
<p>Don&#8217;t spend your money on pricey scrubs; make your own with brown sugar and olive oil. It exfoliates away all the dry skin, moisturizes what&#8217;s underneath, increases your skin&#8217;s circulation and can improve the appearance of cellulite.</p>
<p>For gorgeously smooth skin, combine roughly three parts brown sugar with one part olive oil (11/2 cups to 1/2 cup; 3 cups to 1 cup, and so on). Before you shower, stand in your bathtub and apply the scrub with your hands to your body and rub. Be gentle, as this is quite abrasive, but you can be a bit rougher where your skin is thicker and drier (i.e. your feet). Rinse off in the shower, and you&#8217;ll find there&#8217;s no need to moisturize afterwards.</p>
<p>Yogourt Mask</p>
<p>Used by women for centuries, yogourt works on all skin types to soften skin, soothe redness and tighten pores while gently deep cleaning. Use a natural, unflavoured, plain yogurt (Balkan style tends to be thicker and is easier to apply) and apply to your face as you would a mask, avoiding the eyes and mouth. You may want to let the yogourt warm up slightly before applying it! Leave on for ten minutes and rinse off with warm water. Follow with a honey mask, or apply moisturizer as you would normally.</p>
<p>Honey Mask</p>
<p>Honey is also an ancient beauty product used alongside yogourt to soften, deep clean and soothe your skin. Honey is a natural antibiotic and will help to kill any bacteria in your pores, which in turn helps to eliminate redness. It&#8217;s also gently moisturizing and full of vitamins. Simply smooth it onto your face, avoiding your eyes and mouth and let it sit for ten minutes. Rinse off with warm water and follow with your regular toning and moisturizing routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2010/09/homemade-skin-moisturizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to cleaning agents</title>
		<link>http://whenthingsstarttogetinteresting.com/2010/06/alternatives-to-cleaning-agents/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2010/06/alternatives-to-cleaning-agents/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[thoughts and ideas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1493</guid>
		<description><![CDATA[As I said from my previous post I will be dealing with the alternatives of cleaning agents. Anyway here it goes, undeniably even if cleaning agents have harmful substances and cost much money from us we tend to buy this stuff just to make our living space clean. We don&#8217;t think of the consequences it... <a href="http://whenthingsstarttogetinteresting.com/2010/06/alternatives-to-cleaning-agents/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i749.photobucket.com/albums/xx140/Jazon1007/Alternativestocleaningagents.jpg" alt="" width="212" height="193" /></p>
<p style="text-align: justify;">As I said from my previous post I will be dealing with the  alternatives of cleaning agents. Anyway here it goes, undeniably even if  cleaning agents have harmful substances and cost much money from us we  tend to buy this stuff just to make our living space clean. We don&#8217;t  think of the consequences it would make in the future as long as we are  clean its okay.</p>
<p style="text-align: justify;">Water, salt, vinegar and baking soda are good  examples of the safest items one can use for effective housekeeping.  They work extremely well and leave us with a happier wallet. You can  find thousands of tips on their uses from the internet as well as from  friends.</p>
<p style="text-align: justify;">Instead of using air freshener in the room, one can  place indoor plants because it absorbs the unpleasant smell in the  rooms. It also produces oxygen which can lighten up the ambiance in the  room. By doing this, you are able to lessen the emission of CFC in the  ozone layer.</p>
<p style="text-align: justify;">The possibilities of alternative cleaning agents  are endless so you should be clever enough to discover it. There is so  much we can do at home is small ways that will help the environment,  every little change helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2010/06/alternatives-to-cleaning-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating healthy</title>
		<link>http://whenthingsstarttogetinteresting.com/2010/04/eating-healthy/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2010/04/eating-healthy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1393</guid>
		<description><![CDATA[Eating healthy food does more than leave you feeling satiated and well nourished. One should choose wisely what food to prepare during mealtime and you’ll end up your chances of living a vibrant, long life. Here are some of the basics of healthy food for your heart. Whole grains. To mop up artery clogging cholesterol,... <a href="http://whenthingsstarttogetinteresting.com/2010/04/eating-healthy/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2010/04/Eating-healthy.jpg"><img class="aligncenter size-full wp-image-1394" title="Eating healthy" src="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2010/04/Eating-healthy.jpg" alt="" width="378" height="246" /></a></p>
<p style="text-align: justify;">Eating healthy food does more than leave you feeling satiated and well nourished. One should choose wisely what food to prepare during mealtime and you’ll end up your chances of living a vibrant, long life. Here are some of the basics of healthy food for your heart.</p>
<p style="text-align: justify;"><span style="color: #800000;"><strong>Whole grains</strong></span>. To mop up artery clogging cholesterol, try for six daily servings of whole grains. Rich in a cholesterol-lowering fiber called betaglucan, oats appear particularly powerful in protecting against heart disease. Cooking up hot cereal from steel cut oats is good because it has higher pytochemicals than the rolled variety.</p>
<p style="text-align: justify;"><span style="color: #333300;"><strong>Nuts</strong></span>. Crack open a walnut shell and you’ll find plenty of plant sterols, compounds that help stop your gut from absorbing cholesterol. A source of blood-clot-preventing omega 3s, walnuts also nourishes the heart with vitamin E, fiber, potassium, and protein. For better heart health, eat a handful of walnuts, almonds, cashews, or pistachios about five times a week.</p>
<p style="text-align: justify;"><span style="color: #ff0000;"><strong>Oily fish</strong></span>. Canned or fresh, oily fish such as wild salmon contains wealth of omega-3 fatty acids, which help to improve triglyceride levels, stabilize heartbeat, lower blood pressure, curb heart harming inflammation, and reduce stroke risk. Include smaller fish such as sardines and anchovies since large fish accumulate more toxins.</p>
<p style="text-align: justify;"><span style="color: #800080;"><strong>Grapes</strong></span>. In 2008 study, scientists discovered that polyphenols found in grapes might reduce blood clotting and prevent blood vessels from narrowing. Grape skins contain resveratrol, a phytonutrient that may elevate the levels of HDL (good) cholesterol. Choose organic, since conventional grapes tend to be treated heavily with pesticides.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2010/04/eating-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra spotted putting its head in hippo&#8217;s mouth</title>
		<link>http://whenthingsstarttogetinteresting.com/2010/03/zebra-spotted-putting-its-head-in-hippos-mouth/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2010/03/zebra-spotted-putting-its-head-in-hippos-mouth/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1338</guid>
		<description><![CDATA[BBC: A zebra at Zurich Zoo appeared to be staring into the jaws of death when visitors saw it nose to nose with an open-mouthed hippopotamus. But the hippo had no intention of having the zebra for lunch &#8211; it was having its teeth cleaned. The extraordinary sight was captured by photographer Jill Sonsteby, from... <a href="http://whenthingsstarttogetinteresting.com/2010/03/zebra-spotted-putting-its-head-in-hippos-mouth/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2010/03/Zebra-spotted-putting-its-head-in-hippos-mouth.JPG"><img class="aligncenter size-full wp-image-1339" title="Zebra spotted putting its head in hippo's mouth" src="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2010/03/Zebra-spotted-putting-its-head-in-hippos-mouth.JPG" alt="Zebra spotted putting its head in hippo's mouth" width="464" height="257" /></a></p>
<p>BBC: A zebra at Zurich Zoo appeared to be staring into the jaws of death when visitors saw it nose to nose with an open-mouthed hippopotamus.</p>
<p>But the hippo had no intention of having the zebra for lunch &#8211; it was having its teeth cleaned.</p>
<p>The extraordinary sight was captured by photographer Jill Sonsteby, from Jacksonville, Florida.</p>
<p>She said the teeth-cleaning session lasted 15 minutes and the zebra came to no harm.</p>
<p>&#8220;The zebra was in the same enclosure as the hippo and its baby,&#8221; said Ms Sonsteby, 34.</p>
<p>&#8220;The hippo opened its mouth and let the zebra in there to clean.</p>
<p>&#8220;Everybody was snapping pictures. It was so great to be there at that moment.&#8221;</p>
<p>Dangerous</p>
<p>The hippopotamus is regarded as one of the most aggressive creatures in the world and has a bite that can cut a small boat in half.</p>
<p>Hippos can weigh up to three tonnes and are the third largest land mammal in the world.</p>
<p>Although they rarely kill each other, hundreds of fatal attacks on people in Africa have been recorded.</p>
<p>Despite its bulky frame, the hippo can outrun a human on land over short distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2010/03/zebra-spotted-putting-its-head-in-hippos-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the Arctic</title>
		<link>http://whenthingsstarttogetinteresting.com/2010/03/protecting-the-arctic/</link>
		<comments>http://whenthingsstarttogetinteresting.com/2010/03/protecting-the-arctic/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://whenthingsstarttogetinteresting.com/?p=1309</guid>
		<description><![CDATA[Arctic Ocean is a vast sea of ice, but there are places where marine life is abundant. This marine ecosystem is totally different from other oceans of the world. Say for example this is the only ocean that harbors the population of narwhal, a unicorn sea mammal. Recently there was an issue about the exploitation... <a href="http://whenthingsstarttogetinteresting.com/2010/03/protecting-the-arctic/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2010/03/Protecting-the-Arctic.JPG"><img class="aligncenter size-full wp-image-1310" title="Protecting the Arctic" src="http://whenthingsstarttogetinteresting.com/wp-content/uploads/2010/03/Protecting-the-Arctic.JPG" alt="Protecting the Arctic" width="483" height="344" /></a></p>
<p style="text-align: justify;">Arctic Ocean is a vast sea of ice, but there are places where marine life is abundant. This marine ecosystem is totally different from other oceans of the world. Say for example this is the only ocean that harbors the population of narwhal, a unicorn sea mammal. Recently there was an issue about the exploitation of the Arctic Ocean; it has been the interest of commercial or even industrial fishing because of its huge fish population. It is also a place of interest for generating crude oil where it jeopardizes not only the marine organisms, but the land organism as well.</p>
<p>The good news is that this marine organisms last frontier is about to be protected from commercial and industrial exploitation. A group called <strong><span style="color: #000080;">Oceana</span></strong> petitioned to the federal government of the US to protect the health and welfare of the Arctic. The petition includes regulations on greenhouse gas emission on the area due to crude or gas drilling. This would also bring about scientific studies on the effect of greenhouse gases on the Arctic and the Earth. This petition is supported by San Francisco Mayor Gavin Newson and the Native Village of Shishmaref, Alaska.</p>
<p>The protection of the Arctic meant that industrial fishing will be controlled thereby stop the further expansion of the industry. This is of course a big challenge from the fishing industry, lesser area of fishing meant less catch so there should be a fishing management to be done here so as not to compromise the national consumption.</p>
<p>For me it is really necessary to protect the remaining uninhabited places on earth like the Arctic. Not only it is a place for scientific studies, but it may also be the place on Earth where human and other creature can live when time comes the Earth is degraded.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenthingsstarttogetinteresting.com/2010/03/protecting-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

